<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosenio Python Notes</title>
	<atom:link href="http://rosenio.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rosenio.com/blog</link>
	<description>Minhas notas sobre Python</description>
	<lastBuildDate>Mon, 05 Mar 2012 04:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maya Python API Undo/Redo callback</title>
		<link>http://rosenio.com/blog/?p=186</link>
		<comments>http://rosenio.com/blog/?p=186#comments</comments>
		<pubDate>Mon, 05 Mar 2012 04:33:05 +0000</pubDate>
		<dc:creator>Rosenio</dc:creator>
				<category><![CDATA[Maya Python]]></category>

		<guid isPermaLink="false">http://rosenio.com/blog/?p=186</guid>
		<description><![CDATA[#Description: #Create a undo/redo callback using maya python api #Usage: #Call the undoRedoCallback function with "add" to create the undo/redo callbacks. Or call the #undoRedoCallback function with "remove" as argument to remove the created callbacks. # #Info: #Reference from undoRedoMsgCmd.cpp exemple #By Rosenio Pinto #kenio3d@gmail.com import maya.OpenMaya as om def undoTest(*args): print 'Checking Undo callback' ]]></description>
		<wfw:commentRss>http://rosenio.com/blog/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya Python MNodeMessage sample</title>
		<link>http://rosenio.com/blog/?p=181</link>
		<comments>http://rosenio.com/blog/?p=181#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:28:09 +0000</pubDate>
		<dc:creator>Rosenio</dc:creator>
				<category><![CDATA[Maya Python]]></category>

		<guid isPermaLink="false">http://rosenio.com/blog/?p=181</guid>
		<description><![CDATA[This is a simple example of the MNodeMessage usage. import maya.cmds as cmds import maya.OpenMaya as om #Ref http://pastebin.com/mntSGhex cmds.polySphere() cmds.select('polySphere1') def changed_radius( msg, mplug, otherMplug, clientData): nodeName, attrName = mplug.name().split('.') #if msg &#038; om.MNodeMessage.kAttributeSet: if msg == 2056: if nodeName == 'polySphere1': if attrName == 'radius': print "Radius Changed" rd = cmds.getAttr('polySphere1.radius') cmds.setAttr('polySphere1.subdivisionsAxis', rd*3) ]]></description>
		<wfw:commentRss>http://rosenio.com/blog/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zenno extra control</title>
		<link>http://rosenio.com/blog/?p=155</link>
		<comments>http://rosenio.com/blog/?p=155#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:20:20 +0000</pubDate>
		<dc:creator>Rosenio</dc:creator>
				<category><![CDATA[Maya Python]]></category>

		<guid isPermaLink="false">http://rosenio.com/blog/?p=155</guid>
		<description><![CDATA[This script creates a extra control for facial rig and other specific stuff. I&#8217;m using softmod node to do the deformation]]></description>
		<wfw:commentRss>http://rosenio.com/blog/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zennoJointReflect</title>
		<link>http://rosenio.com/blog/?p=143</link>
		<comments>http://rosenio.com/blog/?p=143#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:00:21 +0000</pubDate>
		<dc:creator>Rosenio</dc:creator>
				<category><![CDATA[Maya Python]]></category>

		<guid isPermaLink="false">http://rosenio.com/blog/?p=143</guid>
		<description><![CDATA[Just a tool that mirror and orient the joint in time creation. It is a base for other tool I&#8217;m developing]]></description>
		<wfw:commentRss>http://rosenio.com/blog/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zennoMPath node</title>
		<link>http://rosenio.com/blog/?p=117</link>
		<comments>http://rosenio.com/blog/?p=117#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:07:30 +0000</pubDate>
		<dc:creator>Rosenio</dc:creator>
				<category><![CDATA[Maya Python]]></category>

		<guid isPermaLink="false">http://rosenio.com/blog/?p=117</guid>
		<description><![CDATA[This is a demonstration of my multi motion path node. It consists in manage objects in a path curve at once. I still need to do some improvements. Any sugestion or question, send me a message kenio3d@gmail.com&#8230; I also used my zennoRamp and zennoTwist node in conjunction to zennoMPath to get the behavior shown below. ]]></description>
		<wfw:commentRss>http://rosenio.com/blog/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rp_sensor v1.0</title>
		<link>http://rosenio.com/blog/?p=110</link>
		<comments>http://rosenio.com/blog/?p=110#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:28:17 +0000</pubDate>
		<dc:creator>Rosenio</dc:creator>
				<category><![CDATA[Maya Python]]></category>

		<guid isPermaLink="false">http://rosenio.com/blog/?p=110</guid>
		<description><![CDATA[Updated! A custom python plugin for maya. I&#8217;ll use this plugins for calculate aproximation, and trigger some other nodes like corretive blendshapes, LOD calculations, etc&#8230;Now with fallOff!]]></description>
		<wfw:commentRss>http://rosenio.com/blog/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rp_sensor</title>
		<link>http://rosenio.com/blog/?p=111</link>
		<comments>http://rosenio.com/blog/?p=111#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:03:42 +0000</pubDate>
		<dc:creator>Rosenio</dc:creator>
				<category><![CDATA[Maya Python]]></category>

		<guid isPermaLink="false">http://rosenio.com/blog/?p=111</guid>
		<description><![CDATA[A custom python plugin for maya. I&#8217;ll use this plugins for calculate aproximation, and trigger some other nodes like corretive blendshapes&#]]></description>
		<wfw:commentRss>http://rosenio.com/blog/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal Check</title>
		<link>http://rosenio.com/blog/?p=101</link>
		<comments>http://rosenio.com/blog/?p=101#comments</comments>
		<pubDate>Sun, 05 Dec 2010 05:46:36 +0000</pubDate>
		<dc:creator>Rosenio</dc:creator>
				<category><![CDATA[Maya Python]]></category>

		<guid isPermaLink="false">http://rosenio.com/blog/?p=101</guid>
		<description><![CDATA[## ## #Description: Help to check of the normals direction of the selected objects. #Usage: #from rpNormal import * #winNormCheck() #Any questions you can ask me on kenio3d@gmail.com import maya.cmds as cmds def checkNorm(): global count global sel if count == 0: sel = cmds.ls(sl=True) else: pass if count >= len(sel): cmds.select(sel) cmds.FrameSelected() cmds.isolateSelect('modelPanel4', s=0) ]]></description>
		<wfw:commentRss>http://rosenio.com/blog/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get rotation from tangent information&#8230;motionPath like</title>
		<link>http://rosenio.com/blog/?p=98</link>
		<comments>http://rosenio.com/blog/?p=98#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:30:10 +0000</pubDate>
		<dc:creator>Rosenio</dc:creator>
				<category><![CDATA[Maya Python]]></category>

		<guid isPermaLink="false">http://rosenio.com/blog/?p=98</guid>
		<description><![CDATA[I&#8217;m meking a test for a custom node thats take the tangent, normal and binormal and transform in rotation information&#8230;This code is only for analysis&#8230; Thanks for Fernando Soares and Richard Kazuo for the suport! ## ## import maya.cmds as cmds import maya.OpenMaya as om import math as math def tanCons(upVec, frontAxis, par): sel = ]]></description>
		<wfw:commentRss>http://rosenio.com/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRampAttribute solved!</title>
		<link>http://rosenio.com/blog/?p=95</link>
		<comments>http://rosenio.com/blog/?p=95#comments</comments>
		<pubDate>Sat, 23 Oct 2010 20:43:16 +0000</pubDate>
		<dc:creator>Rosenio</dc:creator>
				<category><![CDATA[Maya Python]]></category>

		<guid isPermaLink="false">http://rosenio.com/blog/?p=95</guid>
		<description><![CDATA[Thanks Ryan Trowbridge for the help! ### ### import maya.OpenMaya as OpenMaya import maya.OpenMayaMPx as OpenMayaMPx import maya.mel as mel kPluginNodeTypeName = "rpRampNode" rampNodeId = OpenMaya.MTypeId(0x89010) # Node definition class rampNode(OpenMayaMPx.MPxNode): # class variables ramp01 = OpenMaya.MRampAttribute() numSegs = OpenMaya.MObject() outTwisty = OpenMaya.MObject() ##AEtemplate proc for the MRampAtributes mel.eval(''' global proc AErpRampNodeTemplate( string $nodeName ) ]]></description>
		<wfw:commentRss>http://rosenio.com/blog/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

